Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Boston College | 3 | 3 | 7 | 3 | 0 | 16 |
Pittsburgh | 3 | 7 | 7 | 7 | 0 | 24 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Thomas Castellanos | 47.6 | 2 | 1 | 6.8 | 171 | 13/25 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Owen McGowan | 9 | 0 | 9.0 | 9 | 1 |
Nate Johnson | 11 | 0 | 11.0 | 11 | 1 |
Jeremiah Franklin | 16 | 0 | 16.0 | 16 | 1 |
Dino Tomlin | 22 | 0 | 18.0 | 36 | 2 |
Joseph Griffin Jr. | 38 | 0 | 38.0 | 38 | 1 |
Lewis Bond | 25 | 1 | 13.0 | 65 | 5 |
Kye Robichaux | 0 | 0 | -2.0 | -2 | 1 |
Thomas Castellanos | 0 | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Alex Broome | 9 | 5.0 | 15 | 3 |
Thomas Castellanos | 14 | 1.2 | 21 | 17 |
Kye Robichaux | 12 | 4.9 | 118 | 24 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
Neto Okpala | 1 | 0 | 0 | 1 | 2 |
Donovan Ezeiruaku | 3 | 0 | 0 | 3 | 5 |
KP Price | 0 | 1 | 0 | 0 | 1 |
Jalen Cheek | 0 | 1 | 0 | 3 | 3 |
Josiah Griffin | 0 | 0 | 0.5 | 0 | 1 |
Sione Hala | 0 | 0 | 0.5 | 1 | 2 |
Amari Jackson | 0 | 0 | 0.5 | 4 | 5 |
John Pupel | 0 | 0 | 0.5 | 1 | 7 |
Jamareeh Jones | 0 | 0 | 0 | 1 | 1 |
Edwin Kolenge | 0 | 0 | 0 | 1 | 1 |
Jalon Williams | 0 | 0 | 0 | 1 | 1 |
Dino Tomlin | 0 | 0 | 0 | 1 | 1 |
CJ Clinkscales | 0 | 0 | 0 | 1 | 2 |
Kwan Williams | 0 | 0 | 0 | 1 | 2 |
Khari Johnson | 0 | 0 | 0 | 1 | 2 |
Vinny DePalma | 0 | 0 | 0 | 3 | 7 |
Victor Nelson | 0 | 0 | 0 | 0 | 1 |
George Rooks | 0 | 0 | 0 | 0 | 1 |
Khris Banks | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Lewis Bond | 6 | 5.5 | 11 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jackson Treister | 14 | 14.0 | 14 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Sam Candotti | 40 | 2 | 37.8 | 151 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Liam Connor | 10 | 1/1 | 45 | 100.0 | 3/3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Ben Sauls | 6 | 3/3 | 42 | 50.0 | 1/2 |